| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 20 | +24 | 47 |
| 2 | Cardiff City | 20 | +16 | 43 |
| 3 | Bristol City | 20 | +11 | 37 |
| 4 | Sheffield United | 20 | +9 | 37 |
| 5 | Aston Villa | 20 | +11 | 36 |
| 6 | Derby County | 20 | +9 | 35 |
| 7 | Ipswich Town | 20 | +5 | 32 |
| 8 | Leeds United | 20 | +5 | 30 |
| 9 | Middlesbrough | 20 | +5 | 29 |
| 10 | Preston North End | 20 | +2 | 29 |
| 11 | Brentford | 20 | +4 | 27 |
| 12 | Sheffield Wednesday | 20 | +2 | 27 |
| 13 | Nottingham Forest | 20 | -5 | 27 |
| 14 | Reading | 20 | +2 | 26 |
| 15 | Fulham | 20 | -1 | 26 |
| 16 | Norwich City | 20 | -8 | 24 |
| 17 | Millwall | 20 | +1 | 22 |
| 18 | Queens Park Rangers | 20 | -7 | 22 |
| 19 | Barnsley | 20 | -7 | 20 |
| 20 | Hull City | 20 | -3 | 19 |
| 21 | Bolton Wanderers | 20 | -18 | 16 |
| 22 | Birmingham City | 20 | -19 | 16 |
| 23 | Sunderland | 20 | -12 | 14 |
| 24 | Burton Albion | 20 | -26 | 14 |
Sheffield Wednesday