| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 43 | +42 | 95 |
| 2 | Cardiff City | 42 | +29 | 83 |
| 3 | Fulham | 43 | +31 | 82 |
| 4 | Aston Villa | 43 | +27 | 79 |
| 5 | Middlesbrough | 43 | +19 | 69 |
| 6 | Millwall | 43 | +15 | 69 |
| 7 | Derby County | 42 | +18 | 68 |
| 8 | Preston North End | 43 | +9 | 66 |
| 9 | Sheffield United | 43 | +8 | 66 |
| 10 | Brentford | 43 | +11 | 65 |
| 11 | Bristol City | 43 | +10 | 65 |
| 12 | Ipswich Town | 43 | -3 | 56 |
| 13 | Norwich City | 43 | -8 | 56 |
| 14 | Leeds United | 43 | -7 | 54 |
| 15 | Queens Park Rangers | 43 | -11 | 53 |
| 16 | Sheffield Wednesday | 43 | -8 | 50 |
| 17 | Nottingham Forest | 42 | -15 | 49 |
| 18 | Hull City | 43 | +2 | 47 |
| 19 | Reading | 43 | -15 | 43 |
| 20 | Bolton Wanderers | 43 | -30 | 40 |
| 21 | Birmingham City | 43 | -31 | 40 |
| 22 | Barnsley | 42 | -19 | 38 |
| 23 | Burton Albion | 43 | -45 | 35 |
| 24 | Sunderland | 43 | -29 | 34 |
Preston North End