| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Huddersfield Town | 8 | +5 | 19 |
| 2 | Norwich City | 8 | +4 | 17 |
| 3 | Newcastle United | 8 | +10 | 15 |
| 4 | Barnsley | 8 | +8 | 15 |
| 5 | Birmingham City | 8 | +4 | 15 |
| 6 | Brentford | 8 | +8 | 14 |
| 7 | Brighton & Hove Albion | 8 | +4 | 14 |
| 8 | Reading | 8 | -1 | 14 |
| 9 | Fulham | 8 | +2 | 13 |
| 10 | Wolverhampton Wanderers | 8 | +1 | 12 |
| 11 | Ipswich Town | 8 | +1 | 12 |
| 12 | Bristol City | 8 | +1 | 11 |
| 13 | Nottingham Forest | 8 | -1 | 11 |
| 14 | Sheffield Wednesday | 8 | -2 | 11 |
| 15 | Leeds United | 8 | -2 | 10 |
| 16 | Queens Park Rangers | 8 | -4 | 10 |
| 17 | Burton Albion | 8 | 0 | 9 |
| 18 | Aston Villa | 8 | 0 | 8 |
| 19 | Preston North End | 8 | -5 | 6 |
| 20 | Derby County | 8 | -5 | 6 |
| 21 | Rotherham United | 8 | -11 | 6 |
| 22 | Wigan Athletic | 8 | -2 | 5 |
| 23 | Blackburn Rovers | 8 | -7 | 5 |
| 24 | Cardiff City | 8 | -8 | 5 |
Norwich to ring the changes despite cup heroics