| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 30 | +26 | 64 |
| 2 | Newcastle United | 29 | +34 | 62 |
| 3 | Huddersfield Town | 30 | +6 | 58 |
| 4 | Reading | 31 | +5 | 57 |
| 5 | Leeds United | 31 | +10 | 54 |
| 6 | Sheffield Wednesday | 30 | +9 | 52 |
| 7 | Norwich City | 31 | +12 | 50 |
| 8 | Derby County | 30 | +8 | 47 |
| 9 | Fulham | 30 | +14 | 46 |
| 10 | Barnsley | 31 | +4 | 46 |
| 11 | Preston North End | 31 | +3 | 45 |
| 12 | Birmingham City | 31 | -10 | 40 |
| 13 | Ipswich Town | 31 | -7 | 39 |
| 14 | Cardiff City | 31 | -8 | 39 |
| 15 | Brentford | 30 | 0 | 37 |
| 16 | Aston Villa | 30 | -4 | 36 |
| 17 | Nottingham Forest | 31 | -10 | 36 |
| 18 | Wolverhampton Wanderers | 29 | -2 | 35 |
| 19 | Queens Park Rangers | 31 | -14 | 34 |
| 20 | Bristol City | 30 | -3 | 32 |
| 21 | Burton Albion | 31 | -14 | 31 |
| 22 | Blackburn Rovers | 30 | -12 | 29 |
| 23 | Wigan Athletic | 30 | -10 | 26 |
| 24 | Rotherham United | 31 | -37 | 17 |
Norwich City